
GaN Home Charger Series —6 7W | 3C | JP Standard
Model:6512P | GaN Home Charger
About this item
- 6 7W | 3C | JP Standard GaN Home Charger with 3 USB-C + 3 AC
- 67W–130W max USB output with PD 3.0 + PPS fast charging
- AC outlet: 100-240VAC
- Compact design: 62.5 x 62.5 x 48 mm with digital wattage display
- Certification: PSE (Japan Standard)
- OEM/ODM: Custom color, logo, packaging, and plug type available
Select Model:
OEM/ODM Services Available
MOQ: 1000 pcs | Lead time: 25-35 days | Custom logo, packaging, color, and AC plug type
Why Choose a GaN Home Charger?
All-in-one charging solution with AC outlet and USB-C fast charging for home and office
Up to 13W GaN Power
High-power GaN technology delivers up to 130W total output, enabling simultaneous charging of laptops, phones, and tablets.
AC Outlet + USB Ports
All-in-one device with AC outlets and multiple USB-C/A ports — replace your charger and power strip with a single unit.
Digital Power Display
Built-in LED display shows real-time charging wattage for instant power monitoring
Multi-Protect Safety
Over-current, over-voltage, over-temperature, and short-circuit protection for safe 24/7 operation
Regional Standards
Available for US (ETL/FCC), JP (PSE), EU (CB/CE), and KR (KC/KCC) standards to support global markets
PD 3.0 + QC 3.0
Supports PD 3.0, PPS, QC 3.0, and other fast-charging protocols for universal device compatibility
Model Comparison
Select the right model for your regional market
| Specifications | 6512P | 6513P | 6515E | 6515K | 1301U | 1301J |
|---|---|---|---|---|---|---|
| Series | 6 7W | 3C | JP Standard | 67W | 2C1A | JP Standard | 6 7W | 2C1A | EU Standard | 67W | 2C1A | KR Standard | 130W | 3C2A | US Standard | 130W | 3C2A | JP Standard |
| Ports | 3 USB-C + 3 AC | 2 USB-C + 1 USB-A + 3 AC | 2 USB-C + 1 USB-A + 3 AC | 2 USB-C + 1 USB-A + 3 AC | 3 USB-C + 2 USB-A + 3 AC | 3 USB-C + 2 USB-A + 3 AC |
| Type | GaN Home Charger | GaN Home Charger | GaN Home Charger | GaN Home Charger | GaN Home Charger | GaN Home Charger |
| AC Output | 100-24VAC | AC 100-125V | 25V 1A | 25V 1A | 3 AC Out total: 15A | 3 AC Output Total: 14A |
| USB-C Output | 5V 3A, 9V 3A, 12V 3A, 15V 3A, 20V 3.35A (67W Max) | 5V 3A, 9V 3A, 12V 3A, 15V 3A, 20V 3.35A (67W Max) PPS: 3.3V-11V 5A | 5V 3A, 9V 3A, 12V 3A, 15V 3A, 20V 3.35A (67W Max) 3.3V–11V 5A (PPS) | 5V 3A, 9V 3A, 12V 3A, 15V 3A, 20V 3.35A (67W Max) 3.3V–11V 5A (PPS) | 5V 3A, 9V 3A, 12V 3A, 15V 3A, 20V 5A (100W Max) | 5V 3A, 9V 3A, 12V 3A, 15V 3A, 20V 5A (100W Max) |
| PPS | 3.3V-11V 5A | - | - | - | - | - |
| USB-A Output | - | 5V 3A, 9V 2A, 12V 15A | 5V 3A, 9V 2A, 12V 15A (18W Max) | 5V 3A, 9V 2A, 12V 15A (18W Max) | 5V 3A, 9V 3A, 12V 2.5A, 20V 1.5A (3W Max) | 5V 3A, 9V 3A, 12V 2.5A, 20V 1.5A (3W Max) |
| Total DC Output | 67W Max | 67W Max | 67W Max | 67W Max | 130W Max | 130W Max |
| Size | 62.5x62.5x48mm | 62.5x62.5x48mm | 76.2x76.2x80.4mm | 76.2x76.2x80.4mm | 163x103x32mm | 163x103x32mm |
| Certification | PSE (Japanese Standard) | PSE (Japanese Standard) | CB, CE (EU Standard) | KC, KCC (KR Standard) | ETL, FCC (US Standard) | PSE (Japanese Standard) |
Detailed Specifications
Complete technical specifications for each model
6512P — 6 7W | 3C | JP Standard
6513P — 67W | 2C1A | JP Standard
6515E — 6 7W | 2C1A | EU Standard
6515K — 67W | 2C1A | KR Standard
1301U — 130W | 3C2A | US Standard
1301J — 130W | 3C2A | JP Standard
OEM / ODM Services
Full customization to match your brand
Logo Customization
Laser engraving, silk screen printing, or UV printing on the charger body
Color Customization
White or any Pantone color for brand consistency
Packaging Design
Custom retail boxes, blister packs, or bulk packaging options
AC Plug Configuration
US, JP, EU, and KR plug types for different regional markets
Certification Support
ETL, FCC, PSE, CB, CE, KC, and KCC certification assistance
Private Label
Full OEM/ODM service from design to mass production
Ready to Get Started?
Contact our sales team for pricing, samples, and customization details