
Car Charger Series 28W–69W
Car Charger Series with QC3.0 and PD3.0 fast charging. Delivers 28W–69W output via dual USB-A and USB-C ports. Models: USB-C13-E13 (Dual Port), USB-C13-G (48W), AJ-A16 (69W Aluminum), HE-A (65W Aluminum), C7-B (28W QC+PD). Compatible with DC 12V–24V vehicles. OEM/ODM available.
Product Details
Car Charger Series 28W–69W
Professional car charger series with QC3.0 and PD3.0 fast charging. Output ranges from 28W to 69W via dual USB-A and USB-C ports. Compatible with DC 12V–24V vehicles, including cars, trucks, and SUVs. Five models available for diverse needs. OEM/ODM services offered.
Product Highlights
- Supports dual fast charging with QC3.0 and PD3.0
- Output range: 28W to 69W, covering all mobile device charging needs
- Dual-port design: USB-A + USB-C for simultaneous charging
- Wide voltage compatibility: DC 12V–24V for cars, trucks, and SUVs
- Premium aluminum alloy chassis on select models for enhanced heat dissipation
- Smart chip with over-current, over-voltage, and over-temperature protection
- Compact design with LED indicator
- OEM/ODM customization available
Model Comparison
| Model | Maximum Output | Ports | Material | Key Feature |
|---|---|---|---|---|
| USB-C13-E13 | 36W | USB-A + USB-C (Dual Port) | PC Fireproof | Compact dual-port design |
| USB-C13-G | 48W | USB-A + USB-C | PC Fireproof | High-power dual port |
| AJ-A16 | 69W | USB-A + USB-C | Aluminum Alloy | Maximum power, premium build |
| HE-A | 65W | USB-A + USB-C | Aluminum Alloy | Premium aluminum, high power |
| C7-B | 28W | USB-A + USB-C | PC Fireproof | QC + PD Entry-Level |
Detailed Specifications
USB-C13-E13 (Dual Port, 36W)
| Model | USB-C13-E13 |
| Maximum Output | 36W |
| Input | DC 12V–24V |
| USB-C Output | PD3.0: 5V/3A, 9V/3A, 12V/2.5A (30W max) |
| USB-A Output | QC3.0: 5V/3A, 9V/2A, 12V/1.5A (18W max) |
| Dual-Port Output | 5V/3.6A (18W shared) |
| Material | PC fire-resistant material |
| Protection | Overcurrent, overvoltage, overheating, short circuit |
| Size | Compact mini design |
USB-C13-G (48W)
| Model | USB-C13-G |
| Maximum Output | 48W |
| Input | DC 12V–24V |
| USB-C Output | PD3.0: 5V/3A, 9V/3A, 12V/3A, 15V/2.4A, 20V/2.4A (48W max) |
| USB-A Output | QC3.0: 5V/3A, 9V/2A, 12V/1.5A (18W max) |
| Dual-Port Output | 5V/4.8A (24W shared) |
| Material | PC Fire-Retardant Material |
| Protection | Overcurrent, overvoltage, overheating, short circuit |
AJ-A16 (69W Aluminum)
| Model | AJ-A16 |
| Maximum Output | 69W |
| Input | DC 12V–24V |
| USB-C Output | PD3.0: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 0V/3.25A (65W max) |
| USB-A Output | QC3.0: 5V/3A, 9V/2A, 12V/1.5A (18W max) |
| Dual-Port Output | 5V/4.8A (24W shared) |
| Material | Aluminum alloy housing |
| Protection | Overcurrent, overvoltage, overheating, short circuit |
| Special Feature | Premium aluminum chassis with superior heat dissipation |
HE-A (65W Aluminum)
| Model | HE-A |
| Maximum Output | 65W |
| Input | DC 12V–24V |
| USB-C Output | PD3.0: 5V/3A, 9V/3A, 12V/3A, 15V/3A, 0V/3.25A (65W max) |
| USB-A Output | QC3.0: 5V/3A, 9V/2A, 12V/1.5A (18W max) |
| Dual-Port Output | 5V/4.8A (24W shared) |
| Material | Aluminum alloy housing |
| Protection | Overcurrent, overvoltage, overheating, short circuit |
| Special Feature | Sleek aluminum chassis with superior thermal management |
C7-B (28W QC+PD)
| Model | C7-B |
| Maximum Output | 28W |
| Input | DC 12V–24V |
| USB-C Output | PD3.0: 5V/3A, 9V/2.2A, 12V/1.6A (20W max) |
| USB-A Output | QC3.0: 5V/3A, 9V/2A, 12V/1.5A (18W max) |
| Dual-Port Output | 5V/3.6A (18W shared) |
| Material | PC fire-resistant material |
| Protection | Overcurrent, overvoltage, overheating, short circuit |
| Special Feature | Entry-level QC + PD combo, cost-effective |
Common Features
- QC3.0 and PD3.0 dual fast charging support
- Intelligent device detection and optimal charging protocol selection
- LED power indicator
- Compact and portable design
- Universal compatibility: iPhone, Samsung, Huawei, Xiaomi, iPad, Nintendo Switch, laptops
- Wide vehicle compatibility: DC 12V–24V (cars, trucks, SUVs, vans)
- Multiple safety protections: OCP, OVP, OTP, SCP
Compatible Devices
- iPhone 15/14/13/12 series (PD fast charging)
- Samsung Galaxy S24/S23/S22 series (PD/QC fast charging)
- Huawei Mate/P series (SCP/FCP fast charging)
- Xiaomi/Redmi series (QC/PD fast charging)
- iPad Pro/Air/Mini (PD fast charging)
- MacBook Air (USB-C PD charging, 65W/69W models)
- Nintendo Switch (PD charging)
- Other USB-C and USB-A devices
OEM/ODM Services
- Custom logo printing and laser engraving
- Custom color and finish options
- Custom packaging design
- Custom output specifications
- Custom cable length and connector options
- Private label and white label solutions
- Product certification support (CE, FCC, RoHS, etc.)
Certifications
CE, FCC, RoHS, CCC
Minimum Order Quantity
500 Pieces per model
OEM/ODM Customization
We offer comprehensive OEM/ODM services, including logo printing, custom packaging, and certification support. Contact our sales team for a tailored solution.
Supplier Information
Company Name
Voltvital Smart Technology Co., Ltd.
Main Products
Smart Wearables / Consumer Electronics / Smart Medical Devices
Interested inCar Charger Series 28W–69W?
Contact our sales team today for pricing and sample details