
Magnetic Power Bank Series 5000-10000mAh
Magnetic Power Bank Series featuring Qi2/MagSafe wireless charging. 5000-10000mAh capacity with 20W-30W USB-C fast charging. Models: BW2011-Qi2 (5000mAh), BW3010-Qi2 (10000mAh Qi2), BW3010M (10000mAh Magnetic), WP251D (All-in-One Charging Stand). OEM/ODM available.
Product Details
Magnetic Power Bank Series
Next-generation magnetic wireless power banks compatible with Qi2/MagSafe. Designed for effortless snap-and-charge convenience, our series offers capacities from 5000mAh to 10000mAh, featuring 20W–30W USB-C fast charging. Whether you need a compact pocket-sized charger or a complete 3-in-1 desktop charging station, we have the perfect solution for your mobile devices.
Product Highlights
- Qi2/MagSafe magnetic alignment for flawless wireless charging, every time
- 5000mAh to 10000mAh capacity options for different needs
- 20W–30W USB-C Power Delivery fast charging
- Ultra-slim, lightweight design for easy portability
- Strong N52 neodymium magnets for secure attachment
- Intelligent temperature control and overcharge protection
- LED battery indicator for real-time power status
- Compatible with iPhone 12/13/14/15/16 series and Qi2-enabled devices
- Airline-certified batteries (UN38.3, MSDS)
- Full OEM/ODM customization available
Model Comparison
| Model | Capacity | Wireless Output | USB-C Output | Dimensions | Weight | Key Feature |
|---|---|---|---|---|---|---|
| BW2011-Qi2 | 5000mAh | 15W Qi2 | 20W PD | 95 x 63 x 1 2mm | 120g | Ultra-compact pocket size |
| BW3010-Qi2 | 10000mAh | 15W Qi2 | 30W PD | 108 x 68 x 18mm | 210g | Qi2 certified, high capacity |
| BW3010M | 10000mAh | 1 5W Magnetic | 20W PD | 108 x 68 x 18mm | 205g | MagSafe compatible |
| WP251D | 10000mAh | 15W Qi2 | 30W PD | 165 x 95 x 85mm | 380g | 3-in-1 charging stand |
Detailed Specifications
BW2011-Qi2 (5000mAh)
| Battery Type | Lithium Polymer |
| Capacity | 5000mAh / 18.5Wh |
| Wireless Output | 5W / 7.5W / 10W / 15W (Qi2) |
| USB-C Input | 5V/3A, 9V/2.22A, 12V/1.67A (20W max) |
| USB-C Output | 5V/3A, 9V/2.22A, 12V/1.67A (20W PD) |
| Magnet Strength | N5 2 Neodymium, 1200 gf |
| Charge Cycles | 500+ cycles at 80% capacity |
| Operating Temperature | 0 to 40°C |
| Certifications | Qi2, CE, FCC, RoHS, UN38.3 |
BW3010-Qi2 (10000mAh Qi2)
| Battery Type | Lithium Polymer |
| Capacity | 10000mAh / 37Wh |
| Wireless Output | 5W / 7.5W / 10W / 15W (Qi2) |
| USB-C Input | 5V/3A, 9V/3A, 1 2V/2.5A (30W max) |
| USB-C Output | 5V/3A, 9V/3A, 12V/2.5A, 15V/2A, 20V/1.5A (30W PD) |
| Magnet Strength | N5 2 Neodymium, 1500 gf |
| Charge Cycles | 500+ cycles at 80% capacity |
| Operating Temperature | 0 to 40°C |
| Certifications | Qi2, CE, FCC, RoHS, UN38.3 |
BW3010M (10000mAh Magnetic)
| Battery Type | Lithium Polymer |
| Capacity | 10000mAh / 37Wh |
| Wireless Output | 5W / 7.5W / 10W / 15W (Magnetic) |
| USB-C Input | 5V/3A, 9V/2.22A, 12V/1.67A (20W max) |
| USB-C Output | 5V/3A, 9V/2.22A, 12V/1.67A (20W PD) |
| Magnet Strength | N5 2 Neodymium, 1500 gf |
| Charge Cycles | 500+ cycles at 80% capacity |
| Operating Temperature | 0 to 40°C |
| Certifications | CE, FCC, RoHS, UN38.3 |
WP251D (3-in-1 Charging Stand)
| Battery Type | Lithium Polymer (Integrated) |
| Capacity | 10000mAh / 37Wh |
| Wireless Phone Output | 5W / 7.5W / 10W / 15W (Qi2) |
| Watch Wireless Output | 2.5W (Apple Watch / Galaxy Watch) |
| Wireless Earbuds Output | 5W (AirPods / Qi earbuds) |
| USB-C Input | 5V/3A, 9V/3A, 1 2V/2.5A (30W max) |
| USB-C Output | 5V/3A, 9V/3A, 12V/2.5A, 15V/2A, 20V/1.5A (30W PD) |
| Magnet Strength | N5 2 Neodymium, 1500 gf |
| Standing Angle | Adjustable from 15 to 45 degrees |
| Charge Cycles | 500+ cycles at 80% capacity |
| Operating Temperature | 0 to 40°C |
| Certifications | Qi2, CE, FCC, RoHS, UN38.3 |
Safety Features
- Over-current protection (OCP)
- Overvoltage Protection (OVP)
- Over-temperature protection (OTP)
- Short-circuit protection (SCP)
- Foreign object detection (FOD)
- Smart temperature monitoring with automatic shut-off
- Trickle-charge mode for small devices
OEM/ODM Services
- Custom logo printing and laser engraving
- Custom color and material finish (ABS, PC, silicone, leather)
- Custom packaging design (retail box, blister pack, gift box)
- Custom capacity and output specifications
- Firmware customization for branded LED patterns
- Private label and white-label solutions
- Custom mold development for unique form factors
- Regulatory certification support (CE, FCC, PSE, KC, BIS)
Certifications
Qi2, CE, FCC, RoHS, UN8.3, MSDS, PSE, KC, BIS (varies by model)
Minimum Order Quantity
500 Pieces per model
OEM/ODM Customization
We offer comprehensive OEM/ODM services, including logo printing, custom packaging, and certification support. Contact our sales team for a tailored solution.
Supplier Information
Company Name
Voltvital Smart Technology Co., Ltd.
Main Products
Smart Wearables / Consumer Electronics / Smart Medical Devices
Interested inMagnetic Power Bank Series 5000-10000mAh?
Contact our sales team today for pricing and sample details